Which languages are the hardest to learn?
The Loecsen study, based on real data from our learners.
We analysed 16,964,905 test answers from 265,377 Loecsen learners over the last two years, in 44 languages. The lower the share of correct answers, the harder the language is for our learners.
Key figures
- A lesson usually has 22 words. It is remembered for good after 12 sessions, spread over about 103 days.
- It usually takes 5 reviews to remember a word.
The difficulty map
Languages ranked from hardest to easiest
| # | Language | Correct answers | Active learners |
|---|---|---|---|
| 1 | Thai | 77 % | 4,165 |
| 2 | Burmese | 78 % | 251 |
| 3 | Korean | 79 % | 11,270 |
| 4 | Chinese | 80 % | 9,832 |
| 5 | Arabic (Moroccan) | 81 % | 2,142 |
| 6 | Armenian | 81 % | 654 |
| 7 | Khmer | 82 % | 580 |
| 8 | Japanese | 82 % | 10,077 |
| 9 | Arabic | 82 % | 3,653 |
| 10 | Urdu | 84 % | 635 |
| 11 | Hindi | 84 % | 1,865 |
| 12 | Vietnamese | 85 % | 931 |
| 13 | Ukrainian | 85 % | 880 |
| 14 | Bengali | 85 % | 412 |
| 15 | Persian | 86 % | 994 |
| 16 | Hebrew | 86 % | 1,828 |
| 17 | Russian | 87 % | 5,818 |
| 18 | Albanian | 87 % | 1,539 |
| 19 | Greek | 87 % | 3,395 |
| 20 | Finnish | 87 % | 1,652 |
| 21 | Croatian | 88 % | 2,004 |
| 22 | Turkish | 89 % | 6,018 |
| 23 | Icelandic | 89 % | 640 |
| 24 | Lithuanian | 89 % | 1,607 |
| 25 | Hungarian | 89 % | 1,215 |
| 26 | Bulgarian | 89 % | 1,201 |
| 27 | Serbian | 89 % | 1,745 |
| 28 | Danish | 89 % | 1,481 |
| 29 | Indonesian | 90 % | 960 |
| 30 | Czech | 90 % | 1,300 |
| 31 | German | 90 % | 17,873 |
| 32 | Romanian | 90 % | 2,444 |
| 33 | Polish | 90 % | 2,553 |
| 34 | Swedish | 91 % | 3,380 |
| 35 | Estonian | 91 % | 593 |
| 36 | French | 91 % | 21,456 |
| 37 | Spanish | 91 % | 24,744 |
| 38 | Latvian | 91 % | 684 |
| 39 | Slovak | 91 % | 777 |
| 40 | Dutch | 91 % | 4,614 |
| 41 | Norwegian | 92 % | 2,138 |
| 42 | Italian | 92 % | 16,547 |
| 43 | English | 92 % | 93,312 |
| 44 | Portuguese | 92 % | 6,657 |
Your native language changes everything
Share of correct answers by language pair (starting language → learned language), with at least 150 learners.
The hardest pairs
The easiest pairs
What is the hardest language to learn?
According to our learners’ tests, the hardest is Thai, with 77% correct answers.
What is the easiest language to learn?
According to our learners’ tests, the easiest is Portuguese, with 92% correct answers.
How long does it take to remember a lesson?
A lesson usually has 22 words. It is remembered for good after 12 sessions, spread over about 103 days.
Method
Loecsen data over the last 24 months, updated every month. An active learner practised for at least 5 minutes on the same day. The share of correct answers counts every test answer. A word is remembered when it reaches the last level after at least 3 tests. For each learned language, all starting languages are combined, except in language pairs. Updated: November 2026.